32nd ANNUAL GM SUPPLIER OF THE YEAR COMPANIES HAVE BEEN ANNOUNCED
Employees of these GM Supplier of the Year awarded companies can receive GM Employee Pricing1 May 1–July 8, 2024.
Attached, you’ll find a list of all eligible GM Supplier of the Year companies. All current / active U.S. employees of these companies can receive GM Employee Pricing1 on the purchase or lease of one (1) eligible Chevrolet, Buick, GMC or Cadillac vehicle May 1–July 8, 2024. These GM Supplier of the Year employees may also sponsor their spouse to receive this offer if they wish to do so.
To help close your sale, make sure your Supplier of the Year employee customers are aware they can receive GM Employee Pricing on top of most other current offers for a limited time.
IMPORTANT: Please make sure eligible employees present their company code, authorization number and proof of employment (Company ID Badge and /or current paystub with earnings information redacted) prior to taking delivery.
FAQ’s:
Who is this offer available to?
· Current / Active Employees of an awarded GM Supplier of the Year, please see list of eligible companies.
Can the offer be transferred to other family members?
· The Current / Active employee of an awarded company can obtain an authorization code for themselves or a sponsored spouse.
How many vehicles can be purchased?
· The current / active employee can purchase one (1) vehicle at GM Employee Pricing
How did they get their authorization code?
· The current/ active employee of an award company will go to www.gmsupplierdiscount.com/soty and log in or create their account. They will need their company code available on the provided list. The offer is only available to company employees on the provided list. The offer will be in their available program list under “ + 2023 Supplier of the Year Employee Discount Pricing.” Or “+ 2023 Supplier of the Year EV Employee Allowance
What vehicles are eligible for the offer?
· ICE The offer is for GMS pricing and the eligible vehicles are identical to GMS pricing.
· BEV the offer is for GEV GM EV Employee Allowance and eligible vehicles are identical to GEV.
I have additional questions?
· You can contact GM Vehicle Purchase Programs at and reference GM Supplier of the Year -1.800.960.33751 Offer is valid toward the purchase or lease of one eligible, new GM vehicle. Eligible participants are able to sponsor their spouse. At participating dealers only. Visit gmsupplierdiscount.com/soty for program eligibility details and for a list of eligible vehicles. Not available with some other offers. Must provide authorization number to participating dealer prior to or at time of vehicle delivery to receive offer. Take new retail delivery by 7/8/2024 Offer is valid toward the purchase or lease of one eligible, new GM vehicle. Eligible participants are able to sponsor their spouse. At participating dealers only. Visit gmsupplierdiscount.com/soty for program eligibility details and for a list of eligible vehicles. Not available with some other offers. Must provide authorization number to participating dealer prior to or at time of vehicle delivery to receive offer. Take new retail delivery by 7/8/2024.©2024 General Motors. All Rights Reserved.
Eligible Supplier Companies
Now through July 5th, 2023, GM is offering GM Employee pricing to employees of the following supplier companies:| Company Code | Supplier Company |
|---|---|
| 838397 | AAM |
| 395129 | Adient |
| 518152 | Advanced Composites |
| 841250 | AGI |
| 825383 | AI-Craft |
| 807467, 852372 | Allegis Global Solutions |
| 895488 | Alps Alpine |
| 100406 | Ascent |
| 281109 | Attentive Industries |
| 499109 | Auma |
| 354268 | AUSTEM |
| 858848 | AUTOMATIC SYSTEMS INC. |
| 803838 | BASF |
| 100423 | Baterias Moura |
| 100389, 837487 | BHARAT FORGE LIMITED |
| 804834 | Bridgestone |
| 874844 | Brose |
| 100256 | Cataler North America Corp |
| 823683 | Chemico |
| 833028 | Chunil Cargo |
| 833028 | Chunil Engineering |
| 889539 | Cleveland Cliffs |
| 100390 | CMA-CGM |
| 827207 | Commonwealth |
| 100367 | Commonwealth Rolled Products |
| 981749 | Cooper Standard |
| 893753 | Creative Techniques Inc. |
| 100421 | CSN |
| 444179 | Czarnowski |
| 155357 | Dae Young |
| 451701 | Daimay |
| 808414 | Dana |
| 871464 | DBS |
| 100409 | Dedicated Logistics, Inc. |
| 843043 | Denso International America |
| 100393 | DN (DTR) |
| 415390 | DSV |
| 100400 | DY |
| 891808 | Dynamic Manufacturing |
| 802562 | Exxon Mobile |
| 840191 | FANUC AMERICA CORP |
| 526342 | Flex |
| 851651 | Flex N Gate |
| 100394 | F-Tech |
| 100420 | GAGE PRODUCTS |
| 853999 | Gallagher-Kaiser |
| 807077 | GENTEX CORP |
| 100395 | Glovis |
| 474151 | GNS |
| 824888 | Goodyear |
| 881393 | GP Strategies |
| 499067 | Hankook |
| 173808, 905548 | Hanon Systems |
| 857607 | Hendrick Motorsports |
| 114981 | Hirotec |
| 480804, 715362 | IDEAL CONTRACTING LLC |
| 100396 | Ideal Setech LLC |
| 711981 | Iljin |
| 80258 | Inteva |
| 827207 | Jack Morton |
| 100419 | JOHNSON MATTHEY |
| 883583, 100011, 819639 | Jones Lang LaSalle |
| 843496 | JPC |
| 100418 | JS Distribution |
| 100425 | Julio Simões Logística |
| 584825 | Katcon |
| 100424 | KET |
| 886105 | K-Line |
| 886105 | KM&I |
| 849259, 895515, 465875 | Kuka Systems North America |
| 100407 | L&L |
| 100355 | Labelmaster |
| 815745 | Lear |
| 55290 | Leo Burnett |
| 169829 | LGE |
| 190476 | Linamar |
| 100422 | Lizhong |
| 146351 | Macimex |
| 822892, 817967 | Magna International |
| 480107 | Mando |
| 555290 | Martin |
| 413033 | Maxxis |
| 827207 | McCann |
| 861205 | Michelin |
| 812595 | Microsoft |
| 100397 | Moonstar |
| 818171 | Morley |
| 821071 | MPC |
| 433109 | Multimatic |
| 226816 | Namsun |
| 805313 | NSI |
| 400463 | Nucor |
| 838038 | NYX |
| 566792 | POSCO |
| 100417 | Prestone |
| 287336 | Qualcomm |
| 100411 | RXO |
| 805955 | Ryder |
| 842682 | Ryobi |
| 836787, 200472 | SCHAEFFLER |
| 518805 | Seil Intec |
| 868758 | SFL |
| 313566 | Shannon Precision Fastener |
| 884939 | Siemens |
| 877599 | SPAL |
| 897355 | Spartan |
| 100410 | ST Micro |
| 89333 | Summit Polymers, Inc. |
| 018915 | Sungwoo |
| 805838 | Tenneco PT |
| 100403 | Thermoflex Corp |
| 804064 | Trico |
| 876877 | United Road |
| 895686 | Universal |
| 52498 | Valeo |
| 835384 | Veoneer |
| 242273 | Vuteq |
| 838238 | Walbridge |
| 100388 | WBTL |
| 327611 | Wooshin System |
| 528125 | Yazaki |
